Real Estate Search Detail
327 Birch Laurel
Woodstock, GA 30188
$439,0005bd. 4fb. 1hb.
Single Family
European
in Laurel Brooke
Cherokee County
Status: Available
MLS#: 3737707
If you want privacy, location, great schools, gorgeous house-this is it! Master on main w/ sitting room. J/J bath up. 4th bdrm has private bath. Huge kitchen, bar area, retractable (remote) shades in fam rm. Slate front porch. Terrace level finished like a main floor.Lots of room for entertaining.
General Information |
|
| Lot Size | 0.5-0.75 Acres |
| Basement | Yes |
| Basement Description | Bath Daylight Exterior Entry Finished Interior Entry |
| Stories | 2+ Story |
| Style | European |
Rooms |
|
| Lower Bedrooms | 1 |
| Main Bedrooms | 1 |
| Upper Bedrooms | 3 |
| Lower Full Baths | 1 |
| Upper Full Baths | 3 |
| Main ½ Baths | 1 |
| Bedroom | Master on main Sitting room |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Area Breakfast Bar Cabinets Stained Solid Counter Pantry View to Family Room |
| Laundry | Laundry Room Upstairs |
| Rooms Description | Gym Family Room Great Room Media Recreation Room Living Room |
Schools |
|
| Elementary | Mountain Road |
| Middle | Rusk |
| High | Sequoyah |
Interior |
|
| Appliances | Double Ovens Dishwasher Garbage Disposal Electric Oven Gas Oven Microwave Self-cleaning Oven |
| Interior Features | 9 Ft+ Ceiling Main Cathdral Ceiling Double Vanity Disp Attic Stairs DSL Connection Entrance Foyer Hardwood Floors Cable Modem Trey Ceilings Walk-In Closets Wall-to-Wall Carpets |
| Heating | Electric Zoned |
| Cooling | Ceiling Fans Central Electric Zoned |
| Fireplace | 1 |
Exterior |
|
| Construction | Shingle Stone |
| Parking | 2 Car Garage Auto Garage Door Kitchen Level Side/Rear Entry |
| Lot | Cul-de-sac Private Backyard Sloped Wooded |
| Water | Public Water |
| Sewer | Public Sewer |
| Exterior Features | Deck Fenced Front Porch Invisible Fence Professional Landscaping Satellite |
Neighborhood |
|
| Neighborhood Swimming Pool | Yes |
| Neighborhood Tennis | Yes |
| Neighborhood Amenities | Cable TV Home Owners Association Playground Pool Sidewalk St. Lights Tennis Lighted Underground Utilities |
| Association Fee | 460 |
Miscellaneous |
|
| Year Built | 2005 |
| Taxes | $3,701 |
| Permalink: http://kathrynlarson.erasunriserealty.com/3737707/ | |
© 2008. First Multiple Listing Service, Inc.
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]()
Data Last Updated: 09/08/2008
